Product Features
The system is equipped with a 10.1-inch 1024 x 600 high-resolution fully laminated touch IPS display screen.
The display integrates millimeter-wave radar ranging algorithms, supports customizable red, yellow, and green zone parameters, and provides various warning display modes.
The radar system operates around the clock, unaffected by weather changes, and has excellent interference resistance and distance detection capabilities.
The radar system has an ultra-wide-angle horizontal and vertical detection range of 120°, with a detection distance of 0-20 meters. It integrates an RS485 interface for stable signal transmission and strong interference resistance.
The radar system supports various intelligent modes and can automatically switch to warning display modes.
The display supports a wide voltage input range of DC 11V-32V, and the millimeter-wave radar's power supply voltage input is 9V-24V.
The display has an internal power reverse polarity protection circuit design, effectively preventing damage to the equipment due to human error.
The system includes a built-in TF card for storing recordings, supporting up to 512GB, with automatic overwriting of recording files.
The display supports real-time recording and photography functions and can receive signals from four AHD cameras.
The display features an intuitive touch-operated graphical menu and provides OSD menu operations in ten languages.
Individual channel display can be independently set for horizontal mirroring.
The display's OSD menu allows setting the reverse gear trigger delay time for individual channels, ranging from 0 to 10 seconds.
The display supports the on/off function of reverse gear scale assist lines for individual channels.
The system has a compact and complete structural design, and its vibration resistance level complies with the GB/T 2423.10-2008 standard.
The high-definition camera has an IP69K water resistance rating, and the millimeter-wave radar has an IP67 water resistance rating.
Early warning display style (customizable):
Product Parameters
Monitor:
Model | MHD-1034MD-RM |
Screen | 10.1-inch IPS HD fully laminated touch IPS display screen (capacitive) |
Resolution | 1024×RGB×600 |
Viewing Angle (LR/UD) | L/R: 85/85 U/D: 85/85 |
Contrast Ratio | 800:1 |
LED Backlight Brightness (cd/m²) | 600 |
Response Time (ms) | 25 |
System | PAL/NTSC auto |
Recording Video Format | AVI |
Recording Storage Card Type | TF card (up to 512G) |
Recording Resolution | 1080P/720P/480P |
Video Signal Input | Supports 1080P/720P/CVBS signals |
Load Dump | DC 24+174V/350ms |
Operating Temperature | -20℃~+70℃ |
Storage Temperature | -30℃~+80℃ |
Input Voltage | DC 11~32V |
Dimensions (mm) | 293.5 X 197 X 90 (including bracket and sunshade) |
Camera:
Camera Model | CHD-132Z |
Image Sensor | 1/2.9 |
Effective Pixels | 1920(H) x 1080P(V) |
Minimum Illumination | 0 LUX (with 18 PCS infrared lights on) |
IR-CUT | Automatic switching between day and night modes |
Viewing Angle | 130° |
Water Resistance Rating | IP69K |
Vibration Resistance Level | 10G |
Operating Temperature | -20℃~+60℃ |
Storage Temperature | -30℃~+80℃ |
Operating Voltage | DC 12V |
Dimensions (mm) | 108 X 78 X 75 mm |
Millimeter-wave radar:
Millimeter Wave Radar Model | DF-RM-77G-R-20M |
Operating Voltage | DC9-24V |
Power Supply Range | 8 ~ 32 V |
Operating Temperature | -40℃~85℃ |
Power Consumption | <2.5 W |
Water Resistance Rating | IP67 |
Frequency Band | 76~77 GHz |
Cycle Time | 40 ms |
Communication Interface | Rs485, Baud Rate: 115200 bps |
Distance Resolution | 0.2 m |
Speed Resolution | 1.9 Km/h |
Speed Detection Range | ±60 Km/h |
Detection Range | 20 m |
Transmitter/Receiver Channels | 3 TX * 4 RX |
Antenna Elevation Beamwidth (-6 dB) | 120° |
Antenna Azimuth Beamwidth (-6 dB) | 120° |
Dimensions (mm) | 40 X 40 X 24.5 mm (excluding bracket) |
Video Duration Reference Notes:
Product Applications
*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!