Product Features
HD DVR Touch Screen Monitor
Screen: 10.1-inch IPS screen with fast response speed, wide viewing angles, true colors, resolution of 1024RGBx600.,graphical menu for easy and quick operation.
DVR: real-time recording and playback functionality, supports 16-512GB TF cards(Standard 64G)
Video input: supports up to 4-6 video inputs and has real-time recording and playback functionality.
Display Modes: 1/2/3/4-Screen Split
Full bonding process for Screen: the protective glass panel, touch screen and Screen screen of the monitor adopt a space free fully bonded process structure,Eliminate specular reflection to ensure clear and transparent image Screen.
Power and Protection: Operates within a wide voltage range of DC 8-32V. Features include pulse voltage protection against load disconnection, reverse polarity protection for external power, and LED constant current and voltage protection to prevent misuse and ensure longevity.
HD waterproof camera
AHD camera, car-standard DSP, 2 million high-definition pixels, IP69K waterproof rating, IR LED night vision function, cold-resistant and waterproof signal output line.
Video Power Connecting Cable
Material: 4-core phosphor bronze aviation plug with dual-shielded connection cable for good anti-interference.
Features: Low impedance, minimal signal transmission attenuation, double injection-molded aviation plug tail cable for excellent tensile and swing resistance.
Product Parameters
System Model | HDS-1034MD162M4-64G | HDS-1034162M4 |
Monitor Model | MHD-1034MD-64G | MHD-1034 |
Display | 10.1-Inch IPS Screen |
Resolution | 1024×(RGB)×600 |
Video Input | 4 Channels (1080P/960P/720P/CVBS) Of Signal Mixed Input |
Screen Modes | 1/2/3/4-Screen Split |
OSD Menu Functions | Mirror/Normal Settings, Reverse Delay Time, Trigger Priority, Multi-Language Support |
Standard | PAL/NTSC (AUTO) |
Viewing Angle (L/R, U/D) | L/R: 85/85; U/D: 85/85 |
Contrast Ratio | 800:1 |
Brightness | 600 (Cd/㎡) Automatically Adjusts Based On Ambient Light |
Response Time (Ms) | 25 |
Video Recording Format | AVI | / |
Video Recording Capacity | Supports 16-512GB TF Cards(Standard 64G) | / |
Recording Resolution | 1080P/720P/480P | / |
Load Reject | DC24+174V/350ms |
Operating Temperature | -20℃ To +70℃ |
Storage Temperature | -30℃ To +80℃ |
Input Power | DC11-32V |
Dimensions (LxWxT) | 265 X 168 X 37 (Mm) (Excluding Bracket) |
HD Waterproof Camera(CHD-162M) |
Image Sensor | 1/2.8 Color Sony |
Effective Pixel | 1920(H) X 1080(V) |
Definition | 1080P |
Visible Angle | 130° |
Infrared Distance | 5 Meters (Built-In 6pcs Of 850nm Infrared Lights) |
Waterproof Rating | IP69K |
Working Voltage | DC12V±10% (Powered By The Monitor) |
Working Temperature | -20℃ To +60℃ |
Storage Temperature | -30℃ To +70℃ |
Vibration Rating | GB∕T 2423.56-2018 Standard (Random 5G Vibration) |
Dimension | 70.5(W) X 118.5(H) X 76(D) Mm |
Product Applications
*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!