Product Features
9-inch DVR Wireless HD Monitor
The 9-inch digital screen is equipped with a built-in 2.4GHz wireless receiver, featuring a high resolution of 1024x600 and a high brightness of 600cd/m².
Multi-frequency hopping for code pairing to prevent frequency interference, with a transmission distance of up to 200 meters in open areas.
High resolution of 1024RGBx600.
Built-in DVR and supports 512G SD card storage.
Vehicle-grade industrial level digital video processor suitable for temperatures ranging from -40°C to 85°C.
Supports single, dual, triple, and quad multi-mode display.
OSD menu allows for individual settings for each display screen, including mirror and normal image, delay time, and dual-trigger priority application functions.
Uniquely designed appearance with a patent, the casing is made of ABS+PC materials, which are resistant to high temperatures.
High brightness of 600cd/m² ensures clear images.
Designed to protect against vehicle transient pulse damage with a surge voltage of DC24V+174V (350ms).
Wide range working voltage of DC11~32V.
Built-in protection against reverse polarity of external power supply, and LED thermal response constant current and constant voltage protection for a longer lifespan circuit design.
Wireless HD Waterproof Camera
1080P 2.4GHz Wireless Camera with Vehicle-Grade DSP, featuring millions of high-definition pixels, IP69K waterproof rating, and IR LED night vision capabilities.
Product Parameters
Model | MWHD-914H-AF |
Color Display | 9-inch IPS screen |
Wireless Reception | Built-in 2.4G wireless receiver |
Operating Frequency | 2400〜2483.5MHZ |
Receiver Sensitivity | ≤-86 dB |
Reception Distance | Open space ≤200 meters |
Multi-frequency Auto Hopping Channel Code Selection | 80 |
Resolution | 1024RGB(H) X 600(V)dot |
Display Mode | Single screen, dual screen, triple screen, quad screen |
Storage Capacity | External SD card (supports up to 512G) |
Color System | PAL/NTSC (AUTO) |
Brightness (cd/m2) | 600 |
Contrast Ratio | 800:1 |
Surge and Surge Load Protection | ISO16750-2 standard (24V system Us=174V, Ri=4Ω, td=350ms) |
Connector Socket | 18-pin S-Video connector |
Operating Temperature | -20℃ to +70℃ |
Storage Temperature | -30℃ to +80℃ |
Operating Voltage | DC11-32V |
Vibration Resistance | GB∕T 2423.56-2018 standard (random 5G vibration) |
Dimensions | LxWxT(244 X 179 X 81)mm |
Weight | 1140g |
Model | Wireless HD Waterproof Camera (CWHD-152M) |
Image Sensor | 1/3.7 Color CMOS |
Wireless Transmission | Built-in 2.4G Digital Wireless Transmitter |
Transmission Power | 18dBm |
Transmission Range | Open space ≤100 meters |
Resolution | 1080P |
Effective Pixels | 1920(H) X 1080(V) |
Viewing Angle | 130° |
Infrared Distance | 5 meters |
Housing Material | Aluminum Alloy |
Waterproof Rating | IP69K |
Operating Voltage | DC8-32V |
Operating Temperature | -20℃ to +60℃ |
Storage Temperature | -30℃ to +70℃ |
Vibration Resistance | GB/T 2423.56-2018 Standard (Random 5G Vibration) |
Dimensions | 106(W) x 75(H) x 70.4(D) mm |
Product Applications
*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!