Product Features
Around View Monitor System(AVM)
Shoot images by multiple (generally four) super-wide cameras. Carry out distortion correction and stitching on the taken images by special algorithms, forming a system that shows the panoramic images around the object. Intellectual (automatic, manual) fast stitching. The steering signal automatically switches between 3D/2D images of the vehicle. Intellectual voice control 12 kinds of image monitor modes. Detection and warning of safe distance for pedestrians and vehicles around the vehicle, achieving 360 ° blind spot free collision prevention
AVM Camera Monitor System
Support 4 AHD panoramic cameras input, real-time recording, loop video covering, and video playback (SD card storage way).
7-inch HD Monitor
automotive-grade industry DSP, 1024×RGB×600 Resolution
DC8~32V wide range of working voltage, independent power output, load dump pulse voltage protection, external power supply polarity reverse protection, LED constant current and constant voltage protection.
Super Wide Angle View Camera
210° super-wide, automotive-grade industry DSP, 2 million HD pixel, IP69K Waterproof Rate, starlight full color, cold-resistant waterproof signal output cable
Product Parameters
Monitor | Model | MHD-779 |
Screen | 7-inch IPS screen |
Resolution | 1024×RGB×600 |
Brightness | 600cd/m2 |
Viewing Angle | 85/85/85/85(left/right/up/down) |
Video Input | support 2CH AHD1080/720/CVBS Video Signal Input |
Power Input | DC11-32V/5W |
|
Working Temperature | -20℃~+70℃ |
Storage Temperature | -30℃~+80℃ |
Vibration Rating | GB∕T 2423.56-2018 standard (random 5G vibration) |
Bracket | U-shaped tinplate bracket |
Dimension | 200*130*82mm(without support) |
|
AVM+DVR | Model | DF-3DH7AI-AHD |
Power Consumption | 10-30W |
Power Supply Protection | With anti-surge function, anti-reverse connection function, low power protection, short-circuit overload protection |
Video Input【optional】 | AHD/HDMI/VGA |
Video Input | 4CH 1080P AHD panoramic cameras input |
Early Warning Function | BSD |
Video Recording Format | H.265 |
Recording Resolution | 1920*1080 |
Working Temperature | -20℃~+70℃ |
Storage 【optional】 | SD card (max. support 1TB) |
Vibration Rating | GB∕T 2423.56-2018 standard (random 5G vibration) |
Dimension (mm) | 100*130*29(L*W*H) |
Weight | 400g |
|
Panoramic camera | Model | CHD-805Z |
Resolution | 1080P |
Working Temperature | -20℃~+60℃ |
Waterproof Rate | IP68 |
Low Illumination | 0.01 Lux |
Vibration/shock | GB∕T 2423.56-2018 standard (random 5G vibration) |
Horizontal Angle | 210° |
Vertical Angle | 126° |
Voltage Input | DC8-16V |
Product Applications
*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!