Wireless HD Monitor (MWHD-1024SHD) |
Color Monitor Screen | 10.1-inch IPS screen |
Wireless receving | built-in 2.4G wireless reveiver |
Picture mode | single picture/double picture |
Operating frequency | 2400〜2483.5MHZ |
Recording function | maximally support 128GB SD card |
Recording file | MP4 format |
Reveiving sensitivity | ≤-86 dB |
Receiving distance | Up to 200m Clear Line of Sight |
Multiple frequency point automatic frequency hopping channel code | 80 |
Resolution | 1024(H) X 600(V)dot |
Color system | PAL/NTSC (AUTO) |
Brightness(cd/m2) | 600 |
Load dump | ISO16750-2 standard(24V system Us=174V,Ri= 4Ω,td=350ms) |
Anti-vibration Grade | 5G (meets GB-T2423056-2006 standard) |
Operating Temperature | -20℃ to +70℃ |
Storage Temperature | -30℃ to +80℃ |
Operating voltage | DC8-32V |
Outer dimension | (L x W x T) (276 x 185 x 66.5mm) |
1080P Digital Wireless 36x Zoom Camera (CWHD-672M) |
Image Sensor | 1/2.8 Color |
Wireless transmission | built-in 2.4G digital wireless transmitter |
Transmit power | 18dBm |
Transmit distance | Up to 200m Clear Line of Sight |
Resolution | 1080P |
Effective Pixels | 1920(H) X1080(V) |
Optical zooom | 36x |
Focal length
| 5.35~96.3mm |
Aperture value | F1.6~F3.5 |
Horizontal Angle | 64.1~3.6 degree(wide angle-telescope |
Visible distance | 5-200 meters |
Zoom speed | about 3 seconds(optics, wide angle-telescope) |
Focus mode | autofocus |
Day and night mode | IR-CUT automatically switch (color images in daytime, black and white at night) |
Infrared distance | 50 meters(built-in 4 high-power infrared lights) |
Shell Material | aluminum alloy, anti-drop wire buckle design. |
Installed bracket | vertical gravity stainless steel bracket |
Waterproof Grade | IP69K |
Voltage | DC12-24V |
Operating Temperature | -20℃ to +60℃ |
Storage Temperature | -30℃ to +70℃ |
Anti-vibraion grade | 5G (meets 符合GB-T2423056-2006 standard) |
Outer dimension | 220(W) x 90(H) x 90(D) mm |
Magnetic Rechargeable Portable Power Bank (MP-03B10W1) |
Cell type | lithium polymers |
Product capacity | 30000maH(3.7v) 111Wh |
USB input( support fast charging) | USB universal port( with fast chargeing agreement)12V/1.5A(It takes about 10.5 hours to fully charge) |
DC output | DC12V/0.8A(DC5.5/2.1 male header) |
Charge cycle temperature | 0°~+40° |
Charging and discharging times | >800 times |
Discharging Operating Temperature | -10°~+50° |
Anti-drop design | anti-drop wire buckle design |
Installation Method | magnetic base installation, 11 strong magnets(built-in 11 strong magnets, front horizontal pulling force, side pulling forece) |
Waterproof Grade | IP67 |
Shockproof grade | 5G |
Outer dimension | 148(W) x 88(H) x 45.5(D) mm |