Product Features
AVM Mainframe
Around View Monitor System (AVM)
Shoot images by multiple (generally four) super-wide cameras. Carry out distortion correction and stitching on the taken images by special algorithms, forming a system that shows the panoramic images around the object. Intellectual (automatic, manual) fast stitching. The steering signal automatically switches between 3D/2D images of the vehicle. Intellectual voice control 12 kinds of image monitor modes. Detection and warning of safe distance for pedestrians and vehicles around the vehicle, achieving 360 ° blind spot free collision prevention.
When the vehicle speed is below 25 kilometers per hour, the system will automatically switch the warning screen, turn lane assist warning screen, and link the external sound and light alarm.
Support 4-channel AHD panoramic camera input, another 2-channel surveillance camera can be extended, support 16-channel radar probe input, support for flameout alarm function, support for CAN bus communication protocols.
Support real-time recording, loop recording, video playback (SD card + MSATA storage mode).
7-inch HD IPS monitor
automative-grade DSP, 1024RGB(H) X 600(V)dot Resolution.
DC8~32V wide range of working voltage, independent power output, load dump pulse voltage protection, external power supply polarity reverse protection, LED constant current and constant voltage protection.
210° super-wide, automative-grade DSP, 2 million HD pixel, IP69K Waterproof Rate, starlight full color, cold-resistant waterproof signal output cable.
Product Parameters
HD Camera Monitor | Model | MHD-779 |
display screen | 7-inch IPS screen |
Resolution | 1024*600 |
brightness | 600cd/m2. |
Viewing angle | 80/80/80/70(left/right/up/down) |
signal input | support two channel AHD1080/720/CVBS video signals input |
Working Voltage | DC11-32V/5W |
Working Temperature | -20℃~+70℃ |
Storage Temperature | -30℃~+80℃ |
Vibration rating | GB∕T 2423.56-2018 standard (random 5G vibration) |
Dimension | 200*130*82mm(without bracket) |
|
AVM+DVR | Model | DF-3DH8AI-AHD |
power consumption | 10-30W |
video output | CVBS/HD |
Video Input | four AHD panoramic cameras+4 four AHDcameras |
Early warning function | Blind Spot Detect (BSD) |
recording function | 2.5-inch HDD/SSD(128G-2TB)/SD(8-512GB) |
video format | H265 |
recording Resolution | 1920*1080P |
file capacity | 1.25GB per hour |
Working Temperature | -20~70℃ |
Storage Temperature | -40~80℃ |
vibration/shock | GB∕T 2423.56-2018 standard (random 5G vibration) |
Dimension | L*W*H=105*178*50(unit: MM) |
Weight | 0.65KG |
radar【optional】 | radar warning | Supporting 16 probes of ultrasonic radar |
detecting distance | 2.5 meters |
power suppplpy parameter | DC12-33V/0.2W |
radar function | Blind Spot Detect (BSD)+Lane Changing Assist (LCA)+parking assist |
CAN correspondence【optional】 | function and characteristic | High speed CAN bus transceiver, compliant with ISO11898 standard, low-power management, network wake-up function (display mode, AI alarm data output) |
sound and light warning【optional】 | specification | DC12-36V/3W,prevention rate IP65, 16 level adjustable volume, RS485 correspondence |
|
Panoramic camera | Model | CHD-802Z |
Working Voltage | DC8-16V |
Resolution | 1080P |
Working Temperature | -20℃~+60℃ |
video frame rate | 25 FPS/30 FPS |
Waterproof Rate | IP68 |
low illumination | 0.01 Lux |
Vibration rating | GB∕T 2423.56-2018 standard (random 5G vibration) |
Horizontal Angle | 210° |
vertical angle | 126° |
Product Applications
*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!